






























Property Attributes
- MLS#2373969
- TypePending
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodCharleston Woods
- Zip27513
- StyleTraditional
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2381
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Cary
Data Source:
Triangle MLS
Property Description
Fantastic home, outstanding Cary location. Convenient to greenways, YMCA, Bond Park, shopping, dining & much more. 1st floor with hardwoods, crown/chair molding, separate dining room. 2nd floor with large master, hardwoods, crown/chair molding, bath w/separate shower and jetted tub. 3 additional bedrooms (4th large bedroom could also be a great bonus room). Spacious walk up attic for additional storage or could be finished for additional living space. Enjoy your morning coffee on the huge, back deck.
Elementary School | Middle School | High School |
---|---|---|
Wake - Laurel Park Elementary School | Wake - Salem Middle School | Wake - Green Hope High School |
Price History | |
---|---|
3/25/2021 | Listed $425,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Laurel Park |
Elementary School 2 | Wake - Baucom |
Exterior Features | Covered Porch, Deck, Walking Trails |
Fireplaces | In Family Room, Wood Burning |
Flooring | Carpet, Ceramic |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 87 |
HOA Fee 2 | 73 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Annually |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Green Hope |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 47 |
Middle School | Wake - Apex |
Middle School | Wake - Salem |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Charleston Woods |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2850970 |
Virtual Tour | https://unbranded.youriguide.com/206_custer_trail_cary_nc/?unbranded |
Water Heater | Gas |
Year Built | 1990 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Bonus Hall Acc, Bonus Room/Finish, Entry Foyer, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Utility Room WD |
Exterior Features
Latitude | 35.777108 |
---|---|
Longitude | -78.831092 |
Approx Lot SqFt | 13068 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | All Brick, Fiber Cement |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | Order Survey |
Lot Size Area | 0.3 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool