





























Property Attributes
- MLS#2373924
- TypePending
- CountyCHATHAM
- CityPittsboro
- AreaChatham
- NeighborhoodPowell Place
- Zip27312
- StyleCraftsman
- Price$ 405,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2989
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Data Source:
Triangle MLS
Property Description
Beautiful Powell Place Home! Home office (or separate DR)w/coffered ceilings & French doors. Custom floating shelves & fireplace in living room. Stunning kitchen w/quartz cntps, large island w/veggie sink, gas stove & tile backsplash. Screened-porch & patio. Owner suite w/garden tub, separate shower, 2 vanities, custom black-out shades, large closet. 2nd floor Loft. Lots of storage. Finished 3rd floor w/full bath & closet (4th bdrm or bonus) Back Gutter Guards. Only moments from Chatham Park!
Elementary School | Middle School | High School |
---|---|---|
Chatham - Pittsboro Elementary School | Chatham - Horton Middle School | Chatham - Northwood High School |
Price History | |
---|---|
3/25/2021 | Listed $405,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 4 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Chatham - Pittsboro |
Exterior Features | Covered Porch, Gutters, Patio, Screen Porch, Neighborhood Playground |
Fireplaces | Gas Logs, In Living Room |
Flooring | Carpet, Ceramic, Hardwood |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 36.42 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air, Heat Pump |
High School | Chatham - Northwood |
Interior Features | 9 Ft Ceiling, Bookshelves, Cable TV Available, Ceiling Fan, Coffered Ceiling, Pantry, Quartz Counter Tops, Tray Ceiling, Walk in Closet, High Speed Internet, Kitchen Island |
Listing Area | Chatham |
Lot Number | 212 |
Middle School | Chatham - Horton |
New Construction | No |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Powell Place |
Type | Detached |
Virtual Tour | https://www.zillow.com/view-3d-home/e417108f-9de2-4b74-90dc-b65bff83471f?setAttribution=mls&wl=true |
Water Heater | Electric WH |
Year Built | 2014 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Gas Range, Ice Maker Connection, Microwave, Refrigerator, Washer |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.750299 |
---|---|
Longitude | -79.182022 |
Approx Lot SqFt | 8712 |
Construction Type | Site Built |
Design | 2.5 Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | see plat |
Lot Size Area | 0.2 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool