


























Property Attributes
- MLS#2373406
- TypeContingent
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodBrightleaf
- Zip27703
- StyleTraditional,Transitional
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3111
- Lot Size8,625 SqFt
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Triangle MLS
Property Description
Showings Start Saturday 3/27. Here's Your Chance! Beautiful home in Brightleaf! First Floor Office/Guest Bed! Bright Open Floorplan and Formal Dining. Soaring 2 Story Family Room with FP. Cook's Kitchen Kitchen with Gas Cook Top and Double Wall Oven. Fabulous Master Suite with Tray Ceiling and Huge Spa Like Bath! Run, Don't Walk and Don't Miss It!
Elementary School | Middle School | High School |
---|---|---|
Durham - Spring Valley Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
3/22/2021 | Listed $450,000 |
General Features
AVM | No |
---|---|
Acres | 0-.25 Acres |
Beds | 5 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Durham - Spring Valley |
Exterior Features | Community Rec Avail., Covered Porch, Deck, Fenced Yard, Gutters, Porch |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 265 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Heating | Dual Zone Heat, Forced Air |
High School | Durham - Southern |
Interior Features | 10Ft+ Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Tray Ceiling, Walk in Closet, Kitchen Island |
Listing Area | Durham |
Lot Number | 459 |
Middle School | Durham - Neal |
New Construction | No |
Parking | Attached, DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Brightleaf |
Type | Detached |
Virtual Tour | https://view.paradym.com/idx/2503-Kestrel-Heights-Court-Durham-NC-27703/4607467/prt/20 |
Water Heater | Gas |
Year Built | 2011 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Double Oven, Microwave, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, Entry Foyer, Family Room, Office, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.950337 |
---|---|
Longitude | -78.817989 |
Approx Lot SqFt | 8624.88 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick, Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Hardwood Trees, Landscaped |
Lot Dimensions | Per recorded plat |
Lot Size Area | 0.198 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool