






























Property Attributes
- MLS#2372935
- TypeContingent
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodCary Park
- Zip27519
- StyleTransitional
- Price$ 399,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1927
Listing Provided Courtesy Of:
TME Premier Properties, LLC
Data Source:
Triangle MLS
Property Description
Luxury Condo in the heart of W.Cary. 1st floor unit in secure bldg. Wood flrs. throughout, custom millwork, built ins, upgraded lighting & plumbing fixtures. Gourmet kitchen w/travertine backsplash, custom cabinetry w/pull out drawers, top of line SS appliances, dbl.oven, screened TREX deck overlooking pond&greenway. Owner's suite w/deck access. Spa bath w/lg. frameless shower, jetted tub & dbl. sinks & spacious W/I closet. Garage prkg. space next to elevator & 4x8 storage unit. Walk to Restaurant/Retail.
Elementary School | Middle School | High School |
---|---|---|
Wake County School District Elementary School | Wake County School District Middle School | Wake County School District High School |
Price History | |
---|---|
3/19/2021 | Listed $399,999 |
General Features
AVM | Yes |
---|---|
Accessibility | Elevator |
Acres | 0-.25 Acres |
Beds | 3 |
Builder | Langford Construction Company |
Cooling | A/C Age 6+ Years, Central Air |
Elementary School | Wake County School District |
Exterior Features | Irrigation System, Screen Porch, Walking Trails |
Fireplaces | Gas Logs, In Living Room |
Flooring | Tile Floor, Wood Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 375 |
HOA Fee | 4980 |
HOA Fee 2 | 240 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Semi-Annually |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Flr Furnace, Heat Age 6+ Yrs |
High School | Wake County School District |
Interior Features | 9 Ft Ceiling, Bookshelves, Cable TV Available, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings, High Speed Internet |
Listing Area | Wake |
Lot Number | 7 |
Middle School | Wake County School District |
New Construction | No |
Parking | Covered Parking, Entry/Rear, Parking Lot |
Property Description | 1st Floor End Unit |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Cary Park |
Type | Condo |
Unit Number | 1214 |
Water Heater | Gas, Water Htr Age 6+ Yrs |
Year Built | 2010 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Humidifier, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.815368 |
---|---|
Longitude | -78.903519 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Brick Front, Fiber Cement |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool