

Property Attributes
- MLS#2371070
- TypePending
- CountyJOHNSTON
- CitySelma
- AreaJohnston
- NeighborhoodLangdon Chase
- Zip27576
- StyleRanch
- Price$ 221,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Howard Perry and Walston Realtor
Data Source:
Triangle MLS
Property Description
New Construction in Langdon Chase S/D. Spacious ranch plan features a entry foyer & cathedral ceiling in living room. Kitchen has granite countertops and stainless steel appliances. Pantry. Separate laundry room. Large master bedroom with adjoining bath & walk-in closet. Nice sized bedroom 2 & 3. Concrete patio. 2 car garage with concrete drive.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Selma Elementary School | Johnston - Selma Middle School | Johnston - Smithfield Selma High School |
Price History | |
---|---|
3/9/2021 | Listed $221,900 |
General Features
AVM | Yes |
---|---|
Acres | .51-.75 Acres |
Beds | 3 |
Cooling | Heat Pump |
Elementary School | Johnston - Selma |
Exterior Features | Patio, Porch |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 300 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Heat Pump |
High School | Johnston - Smithfield Selma |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Walk in Closet, Smooth Ceilings |
Listing Area | Johnston |
Lot Number | 7 |
Middle School | Johnston - Selma |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Langdon Chase |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Ice Maker Connection, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | Entry Foyer |
Total Baths | 2 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.5826398771243 |
---|---|
Longitude | -78.2926348121643 |
Approx Lot SqFt | 22215.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | See Plat |
Lot Size Area | 0.51 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool