



Property Attributes
- MLS#2366006
- TypePending
- CountyNASH
- CityZebulon
- AreaNash
- NeighborhoodDriver Landing
- Zip27597
- StyleRanch,Transitional
- Price$ 319,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2053
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Parrish Realty Company of Knig
Data Source:
Triangle MLS
Property Description
Country living at its best! No City Taxes! No Water Bill! No HOA dues! New Construction Ranch home with upstairs bonus room. Open Floor Plan. Large Family Room. Gas Log Fireplace. Kitchen features Granite Countertops, LVP Flooring Kitchen/Dining Area. Spacious Master Bath with Dual Vanity. Huge Walk-In Closet. Large Shower. Relaxing Covered Porch. 1.03 acre lot. Finished bonus room has a full bath. Also approx. 720 sq ft of walk-in attic storage.
Elementary School | Middle School | High School |
---|---|---|
Nash - Middlesex | Nash - Southern Nash Middle School | Nash - Southern Nash High School |
Price History | |
---|---|
2/10/2021 | Listed $319,900 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Beds | 3 |
Builder | THREE SIX BUILDERS INC |
Cooling | Heat Pump |
Elementary School | Nash - Middlesex |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
Heating | Forced Air |
High School | Nash - Southern Nash |
Listing Area | Nash |
Lot Number | 4 |
Middle School | Nash - Southern Nash |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch, Transitional |
Subdivision | Driver Landing |
Type | Detached |
Virtual Tour | https://view.paradym.com/idx/4845-Debnam-Road-Zebulon-NC-27597/4594170/prt/20 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.8251182858038 |
---|---|
Longitude | -78.2263387962952 |
Approx Lot SqFt | 44866.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Lot Description | Open |
Lot Dimensions | 105x426x105x425 |
Lot Size Area | 1.03 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool