






























Property Attributes
- MLS#2357738
- TypePending
- CountyDURHAM
- CityDurham
- Area109 - E Durham NW Raleigh
- NeighborhoodBrightleaf
- Zip27703
- StyleTransitional
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2833
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Property Description
Stunning former Parade of Homes entry w/lots of upgrades! Gorgeous kitchen w/granite countertops, stainless appliances, 5 burner gas stove, built-in microwave, island, pantry & lots of counter space & storage. Large master bedroom w/spa-like master bathroom including walk-in ceramic tile shower & garden tub. Hardwood floors & beautiful crown molding. Family room w/gas fireplace and custom built-in bookshelves. Mudroom has custom built-in cubbies. Beautiful screened porch & fenced yard. Pool/gym/clubhouse.
Elementary School | Middle School | High School |
---|---|---|
Durham - Spring Valley Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
12/14/2020 | Listed $425,000 |
General Features
AVM | No |
---|---|
Beds | 5 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Durham - Spring Valley |
Exterior Features | Covered Porch, Fenced Yard, Gutters, Screen Porch |
Fireplaces | Gas Logs, In Family Room |
Flooring | Hardwood |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 265 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Heating | Dual Zone Heat |
High School | Durham - Southern |
Interior Features | 9 Ft Ceiling, Bookshelves, Ceiling Fan, Granite Counter Tops, Pantry, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Durham |
Lot Number | 804 |
Middle School | Durham - Neal |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Brightleaf |
Type | Detached |
Virtual Tour | https://www.seetheproperty.com/u/367806 |
Water Heater | Gas |
Year Built | 2016 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 11 |
Other Rooms | 1st Floor Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, In-Law Suite main floor, Walk In Pantry, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.954177 |
---|---|
Longitude | -78.806327 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 5227.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick, Vinyl Ext |
Lot Description | Landscaped |
Lot Dimensions | Per Plat Map |
Lot Size Area | 0.12 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool