






























Property Attributes
- MLS#2356511
- TypeSingle Family
- CountyCHATHAM
- CitySiler City
- Area305 - Chatham County
- NeighborhoodLittle Creek Farm
- Zip27344
- StyleRanch
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size10.2 Acres
Listing Provided Courtesy Of:
Realty World Carolina Props.
Property Description
Come start your mini farm! This 3 bedroom 2 bath home has wonderful space inside and beautiful countryside views. The property features a huge 2 stall barn, , established pastures, and a horse friendly community. This quiet and private setting is just waiting for you and your animals!
Elementary School | Middle School | High School |
---|---|---|
Chatham - Bonlee Elementary School | Chatham - Bonlee Middle School | Chatham - Chatham Central High School |
Price History | |
---|---|
12/5/2020 | Listed $399,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air, Gas Pack |
Elementary School | Chatham - Bonlee |
Exterior Features | Barn, Covered Porch, Detached Workshop, Farm, Fenced Yard, Horse Facilities/ Private, Horses Allowed, Porch |
Flooring | Carpet, Hardwood |
Full Baths | 2 |
Heating | Dual Zone Heat, Flr Furnace |
High School | Chatham - Chatham Central |
Listing Area | Chatham |
Lot Number | 5 |
Middle School | Chatham - Bonlee |
Neighborhood | Horse Country |
New Construction | No |
Parking | Covered Parking, DW/Gravel |
Property Description | Single Family |
Roof | Metal |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Little Creek Farm |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1999 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Gas Range, Refrigerator |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Separate Living room, Workshop |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.663556 |
---|---|
Longitude | -79.328715 |
Acres | 6-10.9 Acres |
Approx Lot SqFt | 444312 |
Construction Type | Modular |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Open, Pasture, Private Rd, Private Rd Main. Agree |
Lot Dimensions | See Plat |
Lot Size Area | 10.2 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool