






Property Attributes
- MLS#2355529
- TypeContingent
- CountyWAKE
- CityRaleigh
- Area008 - Northeast Raleigh
- NeighborhoodCardinal Grove
- Zip27616
- StyleTraditional
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1998
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Rodriguez Realty, LLC
Property Description
Excellent location near Triangle Town Mall, Capital Blvd. shopping, 5 min. to I-540 Hwy, two story livingroom w/gas FP and marble fooring. Marble countertops and ceramic tile in kitchen, sep. dining room with hardwood floor, level backyard. House in good general conditions, minor and cosmetic repairs needed. BEING SOLD AS IS. Great opportunity at a great price.
Elementary School | Middle School | High School |
---|---|---|
Wake - Sanford Creek Elementary School | Wake - River Bend Middle School | Wake - Rolesville High School |
Price History | |
---|---|
11/30/2020 | Listed $245,000 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Sanford Creek |
Fireplaces | Gas Logs, Natural Gas |
Flooring | Carpet, Ceramic, Marble |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 99 |
HOA Fee | 99 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Forced Air, Heat Age 6+ Yrs |
High School | Wake - Rolesville |
Interior Features | Granite Counter Tops, Pantry, Solid Surface Counter Top |
Listing Area | Wake |
Lot Number | 118 |
Middle School | Wake - River Bend |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Cardinal Grove |
Type | Detached |
Water Heater | Gas |
Year Built | 1999 |
Zoning | R-4 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.844159 |
---|---|
Longitude | -78.549883 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10018.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Partially Cleared |
Lot Dimensions | 0x0x0x0 |
Lot Size Area | 0.23 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool