



Property Attributes
- MLS#2355153
- TypeSingle Family
- CountyJOHNSTON
- CityWillow Spring
- Area325 - Johnston County
- NeighborhoodSummer Ridge
- Zip27592
- StyleContemporary
- Price$ 279,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2187
Listing Provided Courtesy Of:
Dan Ryan Builders NC, LLC
Property Description
No longer offering this home plan. Will be changing status out soon.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Dixon Road Elementary School | Johnston - McGees Crossroads Middle School | Johnston - W Johnston High School |
Price History | |
---|---|
11/24/2020 | Listed $276,990 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Dan Ryan Builders |
Cooling | Dual Zone A/C, Heat Pump |
Elementary School | Johnston - Dixon Road |
Exterior Features | Deck |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 60 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Heat Pump |
High School | Johnston - W Johnston |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Walk in Closet, Vaulted Ceilings, Kitchen Island |
Listing Area | Johnston |
Middle School | Johnston - McGees Crossroads |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Contemporary |
Subdivision | Summer Ridge |
Type | Detached |
Unit Number | Middleton |
Virtual Tour | https://my.matterport.com/show/?m=HxaAqKaU9up&mls=1 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Garage Opener, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Office, Walk In Pantry, Study, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.5512432655319 |
---|---|
Longitude | -78.6526592434082 |
Acres | .51-.75 Acres |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Stone Ext, Vinyl Ext |
Foundation | Crawl Space |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool