





























Property Attributes
- MLS#2355083
- TypeContingent
- CountyWAKE
- CityWake Forest
- Area021 - Rolesvil-Wk Forest-NE Ral
- NeighborhoodJones Dairy Farm
- Zip27587
- StyleColonial,Traditional
- Price$ 283,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1998
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Allen Tate/Wake Forest
Property Description
Charming home in sought after subdivision offers wood/wood like floors and ceramic flooring, formal dining rm w/french doors, huge living rm with built-in bookcases. Kitchen offers white cabinets, stainless steel appliances, pantry and breakfast area. Wonderful outdoor living includes rocking chair front porch, screened porch, deck, patio, LARGE fenced backyard with storage shed, Over sized 1-car garage. HOME WARRANTY INCLUDED. Huge floored attic. Walk to elementary school. NO CITY TAXES and NO HOA.
Elementary School | Middle School | High School |
---|---|---|
Wake - Jones Dairy Elementary School | Wake - Wake Forest Middle School | Wake - Wake Forest High School |
Price History | |
---|---|
11/23/2020 | Listed $283,900 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | JVC Construction |
Cooling | A/C Age 6+ Years, Central Air, Dual Zone A/C, Heat Pump |
Elementary School | Wake - Jones Dairy |
Exterior Features | Covered Porch, Deck, Fenced Yard, Gutters, Out Building, Patio, Porch, Screen Porch, Storage Shed, Warranty Program |
Fireplaces | Gas Logs, In Living Room, LP Gas |
Flooring | Laminate, Tile Floor |
Full Baths | 2 |
Garage | 1 |
Half Baths | 1 |
Heating | Forced Air, Heat Age 6+ Yrs |
High School | Wake - Wake Forest |
Interior Features | Bookshelves, Cable TV Available, Ceiling Fan, DSL Available, Garage Shop, Pantry, Smoke Alarm, Walk in Closet, High Speed Internet |
Listing Area | Wake |
Lot Number | 313 |
Middle School | Wake - Wake Forest |
New Construction | No |
Parking | DW/Concrete, Parking Pad, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Colonial, Traditional |
Subdivision | Jones Dairy Farm |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 6+ Yrs |
Year Built | 1993 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Elec. Dryer HU, Electric Range, Garage Opener, Ice Maker Connection, Microwave, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Bonus Room/Finish, Entry Foyer, Room Over Garage |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.950599 |
---|---|
Longitude | -78.465888 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 15246 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | HrdBoard/Masonite |
Foundation | Brick Foundation, Crawl Space |
Lot Description | Garden Area, Hardwood Trees, Landscaped |
Lot Dimensions | TBD |
Lot Size Area | 0.35 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool