

Property Attributes
- MLS#2344147
- TypePending
- CountyDURHAM
- CityDurham
- Area117 - East Durham - Hwy 98
- NeighborhoodCopley Farm
- Zip27703
- StyleTransitional
- Price$ 299,695
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2104
- Lot Size4,400 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Property Description
For comp purposes. Upgrade Bundle package
Elementary School | Middle School | High School |
---|---|---|
Durham - Merrick-Moore Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
9/22/2020 | Listed $299,695 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Lennar |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Durham - Merrick-Moore |
Exterior Features | Screen Porch, Neighborhood Playground |
Fireplaces | Direct Vent, Gas Logs, In Family Room |
Flooring | Carpet, Ceramic, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 150 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Durham - Southern |
Interior Features | 9 Ft Ceiling, Quartz Counter Tops, Tray Ceiling, Walk in Closet, Vaulted Ceilings |
Listing Area | Durham |
Lot Number | 212 |
Middle School | Durham - Neal |
New Construction | Yes |
Parking | Garage |
Property Description | Townhome End |
Roof | 25 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Copley Farm |
Type | Attached |
Unit Number | 212 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Gas Range, Microwave, Convection Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom, Loft Rm |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.9988582427913 |
---|---|
Longitude | -78.8205397460938 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 4399.56 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Description | Corner Lot |
Lot Dimensions | 109.96x36.34x110.06x44.63 |
Lot Size Area | 0.101 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool