





















Property Attributes
- MLS#2341078
- TypePending
- CountyWAKE
- CityFuquay Varina
- Area016 - Fuquay-Willow and Holly Springs
- Zip27526
- StyleTraditional
- Price$ 570,131
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1914
- Lot Size2.02 Acres
Listing Provided Courtesy Of:
TradeMark Residential
Property Description
This gorgeous house sits on 2.02 acres and is being sold with 727 E. Broad Street which is 2.24 acres. Total of 4.46 acres and total price of $1,190,000. House is solid structure with a full unfinished basement/garage. Zoned CDF downtown fringe commercial. It is adjacent to power retail center including Home Depot and .3 of a mile from Varina historic commercial district.
Elementary School | Middle School | High School |
---|---|---|
Wake - Fuquay Varina Elementary School | Wake - Fuquay Varina Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
9/4/2020 | Listed $570,131 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Fuquay Varina |
Exterior Features | Covered Porch, Deck, Gutters, Storm Doors |
Fireplaces | In Family Room, Masonry |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
Heating | Forced Air |
High School | Wake - Fuquay Varina |
Interior Features | Security System Finished |
Listing Area | Wake |
Middle School | Wake - Fuquay Varina |
New Construction | No |
Parking | 1 Carport, DW/Asphalt, Entry/Rear, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1968 |
Zoning | CC-CZD |
Interior Features
Basement | Yes |
---|---|
Basement Description | Concrete Block, Daylight, Garage Bsmt, Inside Entrance, Outside Entrance, Poured Concrete, Unfinished Bsmt |
Equipment/appliances | Cooktop - Electric, Dishwasher, Electric Range, Ice Maker Connection, Range Hood, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room |
Total Baths | 2 |
Washer Dryer Location | Basement |
Exterior Features
Latitude | 35.593086 |
---|---|
Longitude | -78.785834 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 87991.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Block |
Lot Description | Road Frontage |
Lot Size Area | 2.02 |
Water/Sewer | City Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool