

























Property Attributes
- MLS#2335056
- TypePending
- CountyWAKE
- CityRaleigh
- Area004 - Raleigh
- NeighborhoodInona Place
- Zip27606
- StyleTraditional
- Price$ 230,030
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1300
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Glenwood Homes
Property Description
Back on the market and won't last long! Brand new townhouse END UNIT in great location near NCSU, NC State Fair Grounds, WakeMed Soccer park and much more. Home features dark espresso cabinets, granite and stainless steel appliances in kitchen, main level laundry, and 3 Bedrooms/2.5 Baths with private wooded backyard. Why rent when you can own for less! Home has not started and buyer can select all interior options. Great for first-time home buyers or investors. LAST END UNIT!
Elementary School | Middle School | High School |
---|---|---|
Wake - Reedy Creek Elementary School | Wake - Reedy Creek Middle School | Wake - Athens Dr High School |
Price History | |
---|---|
8/4/2020 | Listed $229,395 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Glenwood Homes |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Reedy Creek |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 2 |
HOA Fee | 110 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Athens Dr |
Listing Area | Wake |
Lot Number | 52 |
Middle School | Wake - Reedy Creek |
New Construction | Yes |
Parking | Parking Lot |
Property Description | Townhome End |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Inona Place |
Type | Attached |
Virtual Tour | https://www.tourfactory.com/idxr2076006 |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.7846426535713 |
---|---|
Longitude | -78.7381318509674 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 1306.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | see plat map |
Lot Size Area | 0.03 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool