



Property Attributes
- MLS#2334225
- TypeContingent
- CountyJOHNSTON
- CitySmithfield
- AreaJohnston
- NeighborhoodPolenta Fields
- Zip27577
- StyleCraftsman
- Price$ 309,365
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2749
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Gray Wolf Homes
Data Source:
Triangle MLS
Property Description
The Gracelynn plan features a two-story foyer, a private study and a formal dining room with kitchen opened to the family room. The kitchen features a breakfast nook that leads to the screened porch and grilling deck for outdoor entertaining. There is a guest room and full bath on the main level. The oversized Owner’s suite features a trey ceiling, huge walk-in closet with custom built-in shelving, and a double sink vanity. Included are 2 secondary bedrooms, bonus, bath, and sizeable laundry room.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Polenta Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
7/31/2020 | Listed $308,602 |
General Features
AVM | No |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | Johnston - Polenta |
Exterior Features | Covered Porch, Gutters, Screen Porch |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 165 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Johnston - Cleveland |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Kitchen Island, Pantry, Smoke Alarm, Smooth Ceilings, Tray Ceiling, Walk in Closet |
Listing Area | Johnston |
Lot Number | 42 |
Middle School | Johnston - Swift Creek |
New Construction | Yes |
Parking | DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Polenta Fields |
Type | Detached |
Unit Number | 42 |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Ice Maker Connection, Microwave, Range Hood |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, Office |
Total Baths | 3 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.5512412617989 |
---|---|
Longitude | -78.4820097735596 |
Approx Lot SqFt | 20037.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Stem Walls |
Lot Description | Corner Lot, Landscaped |
Lot Dimensions | 98.7x181.5x12.1x13.4x81.6x200.4 |
Lot Size Area | 0.46 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool