

Property Attributes
- MLS#2327969
- TypePending
- CountyDURHAM
- CityDurham
- Area103 - Southwest Durham
- Neighborhood751 South
- Zip27713
- StyleCharleston
- Price$ 557,037
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2576
- Lot Size3,703 SqFt
Listing Provided Courtesy Of:
Homes by Dickerson Real Estate
Property Description
Ready in February this Morris green-certified home in 751 South is by locally-owned Homes By Dickerson. 1st floor in-law suite and private study. 3/0 doorways on 1st floors. Screened porch, tankless water, sealed crawl & custom-quality finishes throughout.
Elementary School | Middle School | High School |
---|---|---|
Durham - Creekside Elementary School | Durham - Githens Middle School | Durham - Jordan High School |
Price History | |
---|---|
6/30/2020 | Listed $557,037 |
General Features
AVM | Yes |
---|---|
Accessibility | 36 in + Doorways, Level Flooring |
Beds | 4 |
Builder | Homes By Dickerson |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | Durham - Creekside |
Exterior Features | Covered Porch, Gutters, Insulated Windows, Screen Porch, Warranty Program |
Fireplaces | Direct Vent, Gas Logs, In Family Room |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Cert | ENERGY STAR Homes, Hero Code Home, NAHB Certified Home |
Green Building Features | ENERGY STAR Appliances, EPA WaterSense Plmb Fixt, Fresh Air Ventilation, High Efficient Toilets, LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck, Sealed Combustion FP, Sealed Crawl Space |
HOA Fee | 115 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Jordan |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Butler's Pantry, Ceiling Fan, Pantry, Quartz Counter Tops, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Durham |
Lot Number | 315 |
Middle School | Durham - Githens |
New Construction | Yes |
Parking | Street Parking, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Charleston |
Subdivision | 751 South |
Type | Detached |
Unit Number | Lt315 |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Zoning | Res |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Elec. Dryer HU, Gas Range, Microwave, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | Bonus Unfinished, Entry Foyer, Family Room, In-Law Suite main floor, Walk In Pantry, Study |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.8804402750442 |
---|---|
Longitude | -78.9550323226929 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 3702.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | See Survey |
Lot Size Area | 0.085 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool