


























Property Attributes
- MLS#2256392
- TypeRentals
- CountyORANGE
- CityChapel Hill
- AreaOrange
- Zip27516
- StyleNot in a Subdivision
- Price$ 2,219
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1274
Listing Provided Courtesy Of:
Real Living Carolinas Real Estate
Data Source:
Triangle MLS
Property Description
Offering 1 month free on 2 bedroom apartments. WELCOME TO CARRAWAY VILLAGE. Experience Chapel Hill, NC, in a brand new way. Raising the bar of mixed-use developments, Carraway Village is Chapel Hill’s next level for live, work, and play. Welcome to Carraway Village, a Northwood Ravin signature community. Prices, availability, and promotions are subject to change contact community directly for more information.
Elementary School | Middle School | High School |
---|---|---|
CH/Carrboro - Morris Grove Elementary School | CH/Carrboro - Smith Middle School | CH/Carrboro - Chapel Hill High School |
Price History | |
---|---|
5/21/2019 | Listed $1,666 |
6/19/2019 | 3% - $1,631 |
11/28/2019 | 8% - $1,514 |
12/11/2019 | 1% - $1,513 |
2/19/2020 | 5% - $1,449 |
General Features
AVM | Yes |
---|---|
Accessibility | Elevator, Universal Access |
Beds | 2 |
Cooling | Central Air |
Date Available | 2021-04-21 |
Elementary School | CH/Carrboro - Morris Grove |
Exterior Features | Fitness Room/Incld., Gas Grill |
Fireplaces | No Fireplace |
Full Baths | 2 |
Heating | Forced Air |
High School | CH/Carrboro - Chapel Hill |
Listing Area | Orange |
Middle School | CH/Carrboro - Smith |
New Construction | No |
Parking | Covered Parking, Other Parking |
Pets Allowed Y/N | Cats Allowed, Dogs Allowed, Dogs Allowed/Size Limit, Pet Fee |
Property Description | Other |
Shared Facilities | Other Living Area |
Status | Active |
Subdivision | Not in a Subdivision |
Type | Other |
Unit Number | 2BR |
Water Heater | Electric |
Year Built | 2019 |
Interior Features
Basement | No |
---|---|
Number of Rooms | 5 |
Other Rooms | Family Room |
Total Baths | 2 |
Washer Dryer Location | Closet |
Exterior Features
Latitude | 35.969766 |
---|---|
Longitude | -79.066433 |
Construction Type | Site Built |
Design | MultiLevel |
Pool Y/N | In Ground Pool |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool